値 | ローマ数字 |
---|---|
1 | I |
2 | II |
3 | III |
4 | IV |
5 | V |
6 | VI |
7 | VII |
8 | VIII |
9 | IX |
10 | X |
11 | XI |
12 | XII |
13 | XIII |
14 | XIV |
15 | XV |
16 | XVI |
17 | XVII |
18 | XVIII |
19 | XIX |
20 | XX |
24 | XXIV |
25 | XXV |
26 | XXVI |
29 | XXIX |
30 | XXX |
31 | XXXI |
39 | XXXIX |
40 | XL |
41 | XLI |
49 | XLIX |
50 | L |
51 | LI |
59 | LIX |
60 | LX |
61 | LXI |
69 | LXIX |
70 | LXX |
71 | LXXI |
89 | LXXXIX |
90 | XC |
91 | XCI |
94 | XCIV |
95 | XCV |
96 | XCVI |
99 | XCIX |
100 | C |
101 | CI |
109 | CIX |
110 | CX |
111 | CXI |
119 | CXIX |
120 | CXX |
121 | CXXI |
184 | CLXXXIV |
185 | CLXXXV |
186 | CLXXXVI |
189 | CLXXXIX |
190 | CXC |
191 | CXCI |
194 | CXCIV |
195 | CXCV |
196 | CXCVI |
199 | CXCIX |
200 | CC |
201 | CCI |
394 | CCCXCIV |
395 | CCCXCV |
396 | CCCXCVI |
399 | CCCXCIX |
400 | CD |
401 | CDI |
444 | CDXLIV |
494 | CDXCIV |
499 | CDXCIX |
500 | D |
501 | DI |
999 | CMXCIX |
1000 | M |
3888 | MMMDCCCLXXXVIII |
3889 | MMMDCCCLXXXIX |
3890 | MMMDCCCXC |
3899 | MMMDCCCXCIX |
3900 | MMMCM |
3999 | MMMCMXCIX |
4000 | mVI |
4444 | mVICDXLIV |
4999 | mVICMXCIX |
5000 | VI |
6000 | VIM |
8999 | VIMMMCMXCIX |
9000 | mXI |
9001 | mXII |
9009 | mXIIX |
9999 | mXICMXCIX |
10000 | XI |
10001 | XII |
10010 | XIX |
11000 | XIM |
14000 | XmVI |
15000 | XVI |
16000 | XVIM |
19000 | XmXI |
20000 | XXI |
40000 | XLI |
50000 | LI |
90000 | XCI |
100000 | CI |
400000 | XDI |
500000 | DI |
900000 | CMI |
901000 | CMIM |
904000 | CMmVI |
909090 | CMmXIXC |
999999 | CMXCmXICMXCIX |
1000000 | MI |
1234567 | MCCXXXmVIDLXVII |
3888888 | MMMDCCCLXXXVI MMMDCCCLXXXVIII |
4000000 | mVII |
5000000 | VII |
5005005 | VIIVIV |
10000000 | XII |
12345678 | XIIMMCCCXLVIDCLXXVIII |
100000000 | CII |
123456789 | CXXIIMMMCDLVIMDCCLXXXIX |
299792458 | CCXCmXIIDCCXCIMMCDLVIII |
e9 (10億) | MII |
5e9 (50億) | VIII |
e10 (100億) | XIII |
5e12 (5兆) | VIV |
7625597484987 =3^^3 | VIVMMDCXXVIIIDXCVII MMCDLXXXmVICMLXXXVII |
e13 (10兆) | XIV |
一京の整数的17分割 | DLXXXVIV MMMCCXXXVIIICCXCmVII CXVIMMDCXLVII |
e16=e(3*5+1) | XV |
百京の整数的19分割 | LVMMDCXXXIV MDLXXVIIIMMMCMXLVII MMCCCLXVIMMMCDXXI |
5e18 | VVI |
e20=e(3*6+2) | CVI |
5e30 | VX |
e100=e(3*33+1) | XXXXIII |
5e300 | VC |
e1000 =e(3*333+1) | XCCCXXXIII |
5e3000 | VM |
e10000 | XMMMCCCXXXIII |
5e15000 | VVI |
5e1.5e7 | VVII |
5e1.5e10 | VVIII |
5e1.5e16 | VVV |
ローマ数字(拡張)
独自表記で巨大数を目指すページ。
コメント