| 数 | 出典 | 名称 |
|---|---|---|
| -10^19 | NP | (Wilko (-10000000000000000000)) |
| -192002 | NP | (Wilko-esteresc) |
| -138847 | NP | (Wilko-wilkij) |
| -50001 | NP | (Willsj) |
| -13 | NP | (Wedes-ermine) |
| 10^(-10^100) | NP | Wilkinson negative constant |
| 7*10^(-31) | NP GW | Short Yi-bucket |
| 7.67*10^(-14) | NP GW | Long Yi-bucket |
| 1.4 | NP GW | Yiutu |
| 5.92342 | NP GW | Yibase (5.92342345666645584884585847645) |
| 23 | NP GW | king’s dozen |
| 223 | NP GW | king’s gross |
| 847 | NP GW | Yimum |
| 894 | NP GW | Yipup |
| 31700 | NP GW | Lake Superior (スペリオル湖の面積が由来) |
| 763991 | NP GW | Wilkillion |
| 913001 | NP | Welkillion |
| 1004020 | NP GW | Welkillillion |
| 2121887952 | NP GW | Yihuh |
| 9.85e19 | NP GW | Olofa (98545646747949848242) |
| 9.5e20 | NP | aOlof (949848747646545444343) |
| 1.71e23 | NP | (Wilkotillion) |
| e6000000 | NP GW | Superior-million (10000001000000) / biblastillion (Aarex) |
| e75075080 | NP GW | Pixul |
| e100000005 | NP GW | Yearillion (10100000005) |
| ee9.954 | NP GW | Superior-billion (10000000001000000000=109000000000) |
| ee13.23 | NP | (Wilkinson constant = 1017000000000000) |
| ee13.255 | NP | Quintrillion (QuintillionTrillion=(1018)1012) |
| ee18.052 | NP GW | Dupixul (Pixul75075080*200 = 101127253527401280000) |
| ee34.146 | NP | (Wilkaj = 1014000000000000000000000000000000000) |
| ee144.477 | NP GW | Viftillion (103*10144+3) |
| eee6.778 | NP GW | Bisuperior-million (1000000^^3=106*106000000) |
| eee7.8755 | NP GW | Superior-pixul (Pixul^^2=107.507508*1075075087) |
| eee18.052 | NP GW | Tripixul (PixulDupixul*200 = 101.5015016*101127253527401280010 = 10^10^10^18.052) |
| eee18.052 | NP | Superior-dupixul (Dupixul^^2) |
| >10^^34 | NP | (Wilkjj = 10^10^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^1010^10^10) |
| >E100#102 | NP GW | voctillion = viftilliongoogolplexiangrangol=(103*10144+3)(101010100)E100#100 |
| fω+1 (64) | NP GW | Bisuperiorgraham (グラハム数^^3) |
| 〃 | NP GW | Quadrisuperiorgraham (グラハム数^^5、元の数を単純拡張したもので、本質的に大きくすることを意図していない) |
| 計算不可能 | NP GW | Superior-rayo (ラヨ数^^2) |
| 〃 | NP | Trisuperior-rayo (ラヨ数^^4) |
| 〃 | NP GW | Oblivious Plex (Utter OblivianUtter Oblivian*Graham’s Number*(Bisuperiorgraham*Bisuperiorgraham*BIG FOOTGoogolplexianth*Oblivian*Oblivian*Oblivian*Googolplexian*100Bisuperiorgraham*Bisuperiorgraham*Utter Oblivian) 式中のUtter OblivianはUtter Oblivionの誤り? 尚BIG FOOTの定義に問題が見つかっている |
| 計算不可能? | NP | Superior (10{Superior} ) 100^全superior系統の数の和とのことなので100^(Trisuperior-rayo+Superior-rayo)よりも若干大きい程度の数になる? |
| 計算不可能? | NP | Bi-Superior (10{Bisuperior}、{Bisuperior} is defined as Every bisuperior number put to the 100100 power.) |
| ??? | NP | Eddesitillion (Eddison Number1012、Eddison Numberの定義が不明) |
GarrettWilkinson定義の数
数学
出典…https://sites.google.com/site/numberwikipedia/

コメント