系統で最初のネタは青で表記。
既出のネタは緑で表記。
[SS]:Sbiis Saibianによる命名
[AT]:Aarex Tiaokhiaoによる命名
①数の一般的な英語読み
②Fuga系統
③Googol系統
④Mn系統
⑤Mwo系統
⑥10底系統
⑦xis系統
⑧Faxu系統
⑨ix系統
⑩コピー表記系統
⑪Long Hundred系統
⑫Dozen系統
⑬
⑭インドの命数法
現在作成中…
名称 | 数 | 備考1 | 備考2 |
---|---|---|---|
1 – 6 | |||
①One or ④甲Mn or ④乙Miad or ④丙Millund or ④丁Killand or Unibal or Unlyton or ③戊Gogoi or ②乙Fzone or ②甲Garone or ②丁Megafuga-One or Zerologue | 1 | x-illion=H(x-n)(推測) x-illiard=H'(x-iad)(推測) x-und(x:ミリ以下の SI接頭辞が由来) x-and(x:キロ以上の SI接頭辞が由来) Fz-n = n^n Gar-n = n^2 Megafuga-n = n^^n | |
①Two or ④甲Bn or ④乙Biad(1) or ④丙Micrund or ④丁Megand or ⑥乙一Minimushundred or ⑥乙二Minibusgoogol or Clover Mite-Crumb[SS] or ②戊Boogaone or ③戊Googoi or Binary-Uoonol[AT] | 2 | s(2,1) [AT] | Minimus-n = log(n) Minibus-n = log(log(n)) Booga-n = n↑n-2n [AT]Googolとunary(=1)の合成 [SS]clover mite = 2*10^5 [SS]x-Crunb = x/e5 |
②甲アBargolden Ratio | ~2.1785 | =φ^^2 | |
②甲Gargolden Ratio | ~2.6180 | =φ^2 | |
Euler Number | ~2.7183 | =e | |
②甲ア二DubarGrigolden Ratio | ~2.8528 | =φ^^3 | |
①Three or ④甲Trn or ④乙Triad(1) or ④丙Nanund or ④丁Gigand or ⑥乙一Minimusthousand or Ternary-Uoonol[AT] or ③戊Geegoi | 3 | s(3,1) [AT] | |
Pi, π | ~3.1416 | ||
②甲ア三Tribargolden Ratio | ~3.9464 | =φ^^4 | |
①Four or ⑤甲Mwo or ④甲Quadrn or ④乙Quadriad or ④丙Picund or ④丁Terand or ②甲Gartwo or ②乙Fztwo or ②甲アBartwo or Twoplaton or Duolyton or ②丙Fugatwo or ②丁Megafugatwo or ②戊Boogatwo or ③戊Gogoij or ③戊Googooi or Binary-Booiol[AT] or ③戊Gorgoi | 4 | =2^2 | [AT]Googolとbinary(=2)の合成 |
①Five or ④甲Quintn or ④乙Quintiad or ④丙Femtund or ④丁Petard(※) or Squeaker-Speck[SS] | 5 | (※)Petandの誤り? [SS]Squeaker = 5e10 (little squeakerとも) [SS]x-Speck = x/e10 | |
①Six or ④甲Sextn or ④乙Sextiad or ④丙Attund or ④丁Exand or ⑧乙Threxclamation or ⑥乙一Minimusmillion or Ijifa or ⑧甲Faxutri | 6 | =3! | |
Class 1 | |||
6 – 100 | |||
①Seven or ④甲Septn or ④乙Septiad or ④丙Zeptund or ④丁Zettand | 7 | ||
①Eight or ⑤甲Bwo or ④甲Octn or ④乙Octiad(1) or ④丙Yoctund or ④丁Yottand or Binary-3-noogol[AT] or Binary-toorol[AT(U5)] or Octal-Uoonol[AT] | 8 | =2^3 =s(2,3) =s(8,1) | [AT](m進数)-n-noogol = m^n (m=10の時省略) [AT(U5)]Googolとtrinary or ternary(=3)の合成 |
①Nine or ⑤甲Mree or ④甲Nonn or ④乙Noniad or ④丙Xonund or ④丁Xennand or ⑨Unix or ⑥乙一Minimusbillion or ②甲Garthree or Threxporial or ⑧甲一Expofaxutri or Ternary-Booiol[AT] | 9 | =3^2 =3!1 (指数階乗表記) | 非SI接頭辞xennoと xennaが由来 |
①Ten or ④甲Decn(※) or ④乙Deciad(1) or ④丙Vecund or ④丁アVeky or Mecker or Monologue[SS] or Uoonol[AT] or Bunch | 10 | =E1#1 | ④丁:Dakand ④丁ア:現:Deky (※)元サイトのMn・Miad系統では 10(Decn、Deciad)までしか 記載されていないが、 -illion由来から命名したと 思われるため Undecn・Undeciad(11)、 Duodecn・Duodeciad(12)、 Tredecn・Tredeciad(13)、… へと拡張可能 |
①Eleven or ⑦Hena-millixis | 11 | ||
①Twelve or ⑫Dozen or ⑦Deka-millixis or ⑥乙一Minimustrillion or Duodecimal-Uoonol[AT] | 12 | =s(12,1) | |
①Thirteen or ⑦Triaxis or ⑦Hecta-millixis | 13 | x-axis (x:希臘の基数) | |
①Fourteen or ⑦Tetraxis | 14 | ||
①Fifteen or ⑦Pentaxis or ⑥乙一Minimusquadrillion | 15 | ||
①Sixteen or ⑤甲Trwo or ④戊アMilliot or ②甲Garfour or ②甲ア二Dubartwo or ②甲三Trigartwo or ⑦Hexaxis or ③戊Googoij or ③戊Gogooij or Binary-qoodrol[AT(U5)] or Quaternary-booiol[AT] or Binary-tigrol[(AT)] | 16 | =2^4 =2^^3 =s(2,4) =s(4,2) | [AT(U5)]Googolとquadri- (ラテン基数で4)の合成 |
①Seventeen or ⑦Heptaxis | 17 | ||
①Eighteen or ⑦Octaxis or ⑥乙一Minimusquintillion | 18 | ||
①Nineteen or ④戊アBilliot or ⑦Enneaxis | 19 | ||
①Twenty or ④丙Icosund or ④丁アIky or ⑦Dekaxis or Minimusguppy[SS] or Vigesimal-Uoonol[AT] | 20 | =s(20,1) | [SS]guppy = e20 |
Euletr Number | ~20.086 | =e^3 | |
①Twenty-One or ⑥乙一Minimussextillion or Addiston | 21 | ||
①Twenty-Two or ④戊アTrilliot or ⑩Dumevalka or ⑩Dutridumevalka or ⑩Duquodumevalka | 22 | =2[n,2] | コピー表記の 定義により導出 |
pi^e | ~22.459 | ||
e^pi | ~23.141 | ||
Gaz | ~23.667 | =71/3 | |
①Twenty-Four or ⑧乙Foxclamation or ⑥乙一Minimusseptillion | 24 | =4! | |
①Twenty-Five or ②甲Garfive or ⑥乙一Minimusminnow[SS] or Quinary-Booiol[AT] | 25 | =5^2 =s(5,2) | [SS]minnow = e25 |
①Twenty-Seven or ⑤甲Bree or ②乙Fzthree or ②甲アBarthree or ⑥乙一Minimusoctillion or ③戊Gogoiji or Ternary-bigiol[AT] | 27 | =3^3 =3^^2 | 参考:②戊boogathree |
Eudecer Number | ~27.183 | =10e | |
①Twenty-Eight or ④戊アQuintilliot | 28 | ||
①Thirty or ④丙Triacontund or ④丁アTraky or ⑦Tria-kiloxis or ⑥乙一Minimusnonillion | 30 | ||
①Thirty-One or ④戊アSextilliot | 31 | ||
②甲二Dugarpi | ~31.006 | =pi^3 | dugar-x = x^3 |
Pite | ~31.416 | =10π | |
①Thirty-Two or ⑤甲Quadrwo or Binary-Eyelash Mite[SS] or Binary-Qoonol[AT] | 32 | =2^5 | [SS]Eyelash Mite = 2*10^4 GoogolとQuinary(=5)の合成 |
①Thirty-Three or ⑥乙一Minimusdecillion | 33 | ||
①Thirty-Five or ⑥乙一Minimusgoby[SS] | 35 | [SS]goby = e35 | |
①Thirty-Six or ②甲Garsix or ③戊Geegoij | 36 | ||
②乙Fzpi or ②甲アBarpi or Di | ~36.462 | =π^π | |
①Forty or ④丙Tetracontund or ④丁アTeky or ⑦Tetra-kiloxis | 40 | ||
⑥甲Phiplex | ~ 41.4987 | =10^φ | φ=黄金比 |
①Forty-Nine or ②甲Garseven | 49 | ||
①Fifty or ④丙Pentacontund or ④丁アPeky or ⑦Penta-kiloxis or ⑥乙一Minimuslcillion or ⑥乙一Minimusgogol[SS] | 50 | lcillion(=e50):Lisa Coulter による命名 [SS]gogol = e50 | |
①Sixty or ④丙Hexacontund or ④丁アExaky or ④戊イMilliop or ⑦Hexa-kiloxis | 60 | ||
①Sixty-One or ②己Gagthree | 61 | A(3,3) | Gag-n = A(n,n) =2↑n-2(n+3)-3 |
①Sixty-Three or ⑥乙一Minimusvigintillion | 63 | ||
①Sixty-Four or ⑤甲Quintwo or ②甲Gareight or ②甲二Dugarfour or ③戊Gogeeij or Binary-Clover Mite[SS] or Binary-Sooxtol(※)[AT] or ③戊Gorgoij or Octal-booiol[AT] | 64 | =2^6 | (※)Sootolの誤り? |
①Seventy or ④丙Heptacontund or ④丁アZeky(※) or ⑦Hepta-kiloxis | 70 | (※)Zakyの誤り? | |
①Eighty or ④丙Octacontund or ④丁アYoky or ⑦Octa-kiloxis or ⑥乙一Minimusogol[SS] | 80 | [SS]ogol = e80 | |
①Eighty-One or ⑤甲Trree or ②甲Garnine or ②甲ⅠGargarthree or Ternary-Qoodrol[AT(U5)] | 81 | =3^4 | |
①Ninety or ④丙Enneacontund(※) or ④丁アNeky or ④戊イBilliop or ⑦Enna-kiloxis | 90 | (※)Ennacontundの誤り? | |
①Ninety-Three or ⑥乙一Minimustrigintillion | 93 | ||
①Ninety-nine or ⑨Bix | 99 | ||
100 – 10^6 | |||
①Hundred or ④甲Centn or ④乙Centiad or ①他Hundrand or ④丙Hectund or ④丁Hotand or Hoted or ⑤乙Ben or ⑥乙一Minimusgoogol or ⑦Deka-kiloxis or ⑥甲Twoplex or ②甲Garten or Pipsqueak-Crumb[SS] or Booiol[AT] or Goosolbi | 100 | =E2#1 | [SS]Pipsqueak = e7 [SS]x-Crunb = x/e5 |
①One Hundred Ten or ①他Eleventy or Multiston | 110 | ||
①One Hundred Twenty or ①他Twelfty or ⑪Long Hundred or ⑧乙Fixclamation or ④戊イTrilliop or ⑧甲Faxupent | 120 | =5! | |
②甲二Dugarfive or Quinary-Toorol[AT] or ①One Hundred Twenty-Five | 125 | =5^3 | |
①One Hundred Twenty-Eight or ⑤甲Sextwo or Binary-Pipsqueak[SS] or Binary-Cheese Mite[SS] or Binary-Sooptol[AT] | 128 | =2^7 | [SS]Cheese Mite = 8*10^4 |
①One Hundred Thirty or ⑪Longer Hundred | 130 | ||
⑫Gross or ②甲ⅠGardozen or ②甲Gartwelve or Duodecimal-Booiol[AT] or ①One Hundred Forty-Four | 144 | =12^2 | |
Ternary-Eyelash Mite[SS] or ①One Hundred Sixty-Two | 162 | Eyelash Mite = 2*10^4 | |
⑫Baker’s Gross or ①One Hundred Sixty-Nine | 169 | =13^2 | |
⑫Poulter’s Gross | 196 | =14^2 | |
①Two Hundred or Twenbyt or ⑥一②Minimusgargoogol | 200 | ||
②甲二Dugarsix or ③戊Googoiji or ①Two Hundred Sixteen | 216 | ||
⑤甲Quadrree or ⑥乙一Minimusoctogintillion or Ternary-Qoonol[AT] or ①Two Hundred Forty-Three | 243 | =3^5 | |
⑤甲Septwo or ②甲アBarfour or ②乙Fzfour or ③戊Gogoiv or ③戊Googooij or ①Two Hundred Fifty-Six | 256 | =2^8 | |
Eucenter Number | ~271.828 | =100e | |
①Three Hundred or Thirbyt or ④戊イNonilliop | 300 | ||
⑥乙一Minimuscentillion or ⑥乙一Minimuseceton[SS] or ①Three Hundred Three | 303 | [SS]eceton = e303 | |
Piteplex | ~314.159 | =100π | |
②甲二Dugarseven or ①Three Hundred Forty-Three | 343 | =7^3 | |
①Four Hundred or ②甲Gartwenty or Centzontli(※) or Vigesimal-Booiol[AT] | 400 | =20^2 | (※)古典ナワトル語の数詞 |
Ternary-Dust Mite[SS] or ①Four Hundred Five | 405 | [SS]Dust Mite = 5*10^4 | |
Short Ream or ①Four Hundred Eighty | 480 | ||
Ternary-Clover Mite[SS] or ①Four Hundred Eighty-Six | 486 | clover mite = 2*10^5 | |
①Five Hundred or Ream or ⑥乙一Minimusaocillion[他] or Hundredding[SS①] | 500 | [他]aocillion = e500 幾つかの出典あり(詳細不明) | |
⑤甲Octwo or ①Five Hundred Twelve or Quaternary-Eyelash Mite[SS] | 512 | =2^9 | Eyelash Mite = 2*10^4 |
⑥甲Eplex | ~522.735 | =10^e | |
②甲三Trigarfive or ①Six Hundred Twenty-Five | 625 | =5^4 | |
Ternary-Cheese Mite[SS] or ①Six Hundred Forty-Eight | 648 | Cheese Mite = 8*10^4 | |
Beast Number or ①Six Hundred Sixty-Six | 666 | ||
⑧乙Sixclamation or ①Seven Hundred Twenty or ⑧甲Faxulhex | 720 | =6! | |
⑤甲Quintree or ①Seven Hundred Twenty-Nine or ③戊Gogooiji | 729 | =3^6 | |
①Nine Hundred or ②甲Garthirty | 900 | ||
⑨Trix | 999 | ||
①Thousand or ④甲Milln or ④乙Milliad or ④丙Killund or ①他Thoused or ④丁Kaland or Kaled or ⑤乙Tren or Uniad or ①乙Tmillillion or ⑦Tria-megaxis or ⑦Hecta-kiloxis or ①甲Bundred or ⑥甲Threeplex or Hundredchime[SS①] or Aaroogol or Aar-Array or Toorol[AT] | 1000 | =1000^1 =E3#1 =10*100 | |
⑤甲Nonwo or Binary-Doocol[AT] or Binary-Guppyspeck[SS] or Quaternary-Qoonol[AT] | 1024 | =2^10 | guppy = e20 x-Speck = x/e10 |
⑪Long Thousand | 1200 | ||
⑪Semi-Long Semi-Long Thousand | 1210 | ||
Quinary-Eyelash Mite[SS] | 1250 | =2*5^4 | Eyelash Mite = 2*10^4 |
Quaternary-Dust Mite[SS] | 1280 | Dust Mite = 5*10^4 | |
②甲ⅠGargarsix | 1296 | ||
⑪Longer Thousand | 1300 | ||
②甲二Dugareleven | 1331 | ||
⑥甲Piplex | ~1385.46 | =10^π | |
⑪Long Long Thousand | 1440 | ||
⑪Longer Long Thousand | 1560 | ||
②甲Garforty | 1600 | ||
⑪Longer Longer Thousand | 1690 | ||
⑫Great Gross or Moss | 1728 | =12^3 | |
⑫Baker’s Great Gross | 1872 | =13*12^2 | |
①Two Thousand or Eyelash Mite-Chunk[SS] | 2000 | Eyelash Mite = 2*10^4 [SS]x-Chunk = x/10 | |
⑫Great Baker’s Gross(2) | 2028 | =13^2*12 | |
⑤甲Decwo | 2048 | =2^11 | |
⑤甲Sextree | 2187 | =3^7 | |
⑫Great Baker’s Gross(1) or ⑫Baker’s Great Baker’s Gross | 2197 | =13^3 | |
②甲ⅠGargarseven | 2401 | ||
②甲Garfifty | 2500 | ||
⑫Great Poulter’s Gross | 2744 | =14^3 | 原文に2944とあるが誤り |
②乙Fzfive or ②甲アBarfive or ③戊Gogov | 3125 | =5^5 | |
Piteduplex | ~3141.59 | =1000π | |
②甲Garsixty | 3600 | ||
⑤甲Undecwo or ③戊Googoiv | 4096 | =2^12 | |
①Five Thousand or Hundredbell[SS①] or Dust Mite-Chunk[SS] | 5000 | Dust Mite = 5*10^4 | |
⑧乙Sexclamation | 5040 | =7! | |
⑤甲Septree or Tetrafact | 6561 | =3^8 | |
①Eight Thousand or Chees Mite-Chunk[SS] or ②甲二Dugartwenty | 8000 | Cheese Mite = 8*10^4 | |
⑤甲Duodecwo | 8192 | =2^13 | |
⑨Quadrix | 9999 | ||
④乙Myriad or ④甲Myrn or ①Ten Thousand or ⑤乙Quadren or ①乙Quadmillillion or ⑦Tetra-megaxis or Trundled or Hundredtoll[SS①] or ②甲Garhundred | =E4#1 10000 | ||
⑤甲Tredecwo | =2^14=16384 | ||
⑤甲Octree or ②丙Fugathree | =3^9 =19683 | ||
Eyelash Mite[SS] | 20000 | ||
⑫Gargantuan Gross or ⑫Super Gross | =12^4 =20736 | ||
⑤甲Quattuordecwo | =2^15=32768 | ||
⑧乙Eixclamation | =8!=40320 | ||
Trilyton or Trelyton or ②甲アBarsix or ②乙Fzsix or ③戊Gogovi | =3\=3!^3! =6^^2=46656 | ||
Dust Mite[SS] | 50000 | ||
⑤甲Nonree | =3^10=59049 | ||
⑤甲Quindecwo or ②甲ア三Tribartwo | =2^^^3=2^^4 =65536 | ||
Cheese Mite[SS] | 80000 | ||
⑨Quintix | 99999 | ||
⑭Lakh or ①Hundred Thousand or ⑤乙Quinten or ⑦Penta-megaxis or ①甲Tundred or Hundredgong[SS①] or ③戊Googov | =E5#1 =100000 | ||
⑤甲Sexdecwo | =2^17=131072 | ||
Integral Megaseptile | 142857 | ||
⑤甲Decree | =3^11=177147 | ||
Clover Mite[SS] | 200000 | ||
⑫Duper Gross | =12^5=248832 | ||
⑤甲Septendecwo | =2^18=262144 | ||
⑧乙Nixclamation | =9!=362880 | ||
Dust Mite-Swarm[SS] | 500000 | ||
⑤甲Hree | =3^12=531441 | ||
⑤甲Octodecwo | =2^19=524288 | ||
Cheese Mite-Swarm[SS] | 800000 | ||
②甲アBarseven or ②乙Fzseven or ③戊Gogovij | =7^7=823543 | ||
⑨Sextix | 999999 | ||
Class 2 | |||
10^6 – 10^10 | |||
①Million or ④甲Micrn or ④乙Micriad or ④丙Megund or ④丁Mejand or ⑤乙Sexten or ④乙Biad(2) or ①乙Tmicrillion or Tillion or ①丁Mippion or ⑦Hexa-megaksys(※) or ①甲Pundred or Pipsqueak-Chunk[SS] | =10^6=1000000 =1000^2=E6#1 | Pipsqueak = e7 x-Chunk = x/10 | |
⑤甲Novemdecwo or Guppybit[SS] | =2^20 =1048576 | ||
⑤甲Vigintwo | =2^21 =2097152 | ||
⑫Truper Gross or ③戊Googovi | =12^6 =2985984 | ||
⑧乙Texclamation | =10! =3628800 | ||
Truler Number | =e^^3 =3814279.10476… | ||
⑨Septix | 9999999 | ||
⑭Crore or ④庚Septad or ⑤乙Septen or ⑦Hepta-megaxis or ①甲Exundred or Pipsqueak[SS] | =10^7 =10000000 =E7#1 | ||
②甲アBareight or ②乙Fzeight | =8^8 =16777216 | ||
Minnowbit[SS] | =2^25 =33554432 | 原文に2^35とあるが誤り | |
⑫Quadruper Gross | =12^7 =35831808 | ||
⑨Octix | 99999999 | ||
①丙Myllion or ④庚Octad or Awk or ⑤乙Octen or ①乙Quadmicrillion or ⑦Octa-megaxis or ①甲Zundred or ④己Tryriad or Hundredbong[SS①] | =10^8 =100000000 =E8#1 | Octad=myriad myriad 初出:アルキメデス | |
③戊Googovij | =14^7≒1.054e8 | ||
②乙Fznine | =9^9≒3.874e8 | ||
⑨Nonix | 10^9-1 | ||
①Billion(A) or ①戊Milliard(FG) or ④甲Nann or ④乙Naniad or ④丙Gigund or ④丁Gijand or ⑤乙Nonen or ④乙Triad(2) or ①乙Tnanillion or Wo or ①丁Bippion or ⑦Ennea-megaxis or ①甲Yundred | =10^9 =1000^3 =E9#1 | ||
⑤甲Trigintwo | =2^31≒2.147e9 | ||
Ternary Guppy[SS] | =3^20≒3.487e9 | ||
Squeaker-Chunk[SS] | =5e9 | ||
⑨Decix | e10-1 | ||
10^10 – 10^100 | |||
Dialogue[SS] or Biker or ⑤乙Decen or ②乙Fzten or ②甲アBarten or ⑦Deka-megaxis or ⑦Dia-Gigaxis or ⑥甲Tenplex or ①甲Nundred or ④己Quadryriad or Guppyspeck[SS] | =e10= E1#2 | ||
Vigintree | =3^21≒1.046e10 | ||
Eleven-ones | ≒1.111e10 | ||
En | 3e10+3 | ||
Gobybit | =2^35≒3.436e10 | ||
Little Squeaker | =5e10 | ||
Dialoguety or Undecen or Dakundred or Expiston or Hundredthrong | =e11 | ||
Squeaker-Bunch | =5e11 | ||
Trillion(A) or Billion(FG) or Millid or Dialogueby or Picn or Piciad or Terund or Astand or Duodecen or Tetriad or Tpicillion or Garmippion or Quadnanillion or Quintyriad or Garmillion or Pipsqueak-Crowd | =e12= 1000^4 | ||
Quaternary Guppy | =4^20≒1.0995e12 | ||
Quadragintwo | =2^41≒2.199e12 | ||
Pillion | =e(3π+3)≒2.659e12 | ||
Elevrillion | =11^12≒3.138e12 | ||
Trarthree or Megafugathree or Threeplaton | =3↑↑3≒7.6256e12 | ||
Hyper Gross or Dozrillion | =12^12≒8.916e12 | ||
Dialoguetry or Tredecen | e13 | ||
Quinary Guppy | =5^20≒9.537e13 | ||
Dialoguequadry or Quattourdecen or Sextyriad or Hundredgandingan or Small Fry-Chunk | e14 | ||
integral- dekapetaseptemdecile | =(e16-1)/17 ≒5.882e14 | ||
Trigintree | =3^31≒6.177e14 | ||
Quadrillion(A) or Billiard(FG) or Dialoguequintry or Mllion or Femtn or Femtiad or Petund or Lunand or Quindecen or Pentiad or Tfemtillion or Trippion or Small Fry or Guppycrumb or Minnowspeck | =e15=1000^5 | ||
Gogolbit | =2^50≒1.1259e15 | ||
Quinquagintwo | =2^51≒2.252e15 | ||
Byllion or Sexdecen or Quadpicillion or Septyriad or Small Fry-Bunch | e16 | ||
Septemdecen or Pipsqueak-Swarm | e17 | ||
Ramanujan Constant | =e^(π√163)≒2.625e17 | ||
Ramanujan Pi | (≒ラマヌジャン定数+π?) | 詳細不明 | |
Quintillion(A) or Trillion(FG) or Milling or Attn or Attiad or Exund or Fermand or Octodecen or Hexiad or Tattillion or Mibippion or Fofillion or Octyriad or Garbillion | e18= 1000^6 | ||
Dubarpi | =π^^3≒1.340e18 | ||
Guppybyte | =8^20≒1.153e18 | ||
Sexagintwo | =2^61≒2.306e18 | ||
Twexclamation | =20!≒2.433e18 | ||
Novemdecen or Guppychunk | e19 | ||
Vigintiv | =4[20]≒4.444e19 | n[m]:コピー表記 | |
Vigintix | e20-1 | ||
Guppy or Viginten or Quadfemtillion or Nonyriad or Minnowcrumb | e20 | ||
Eyelash Mite-Ding | 2e20 | ||
Dust Mite-Ding | 5e20 | ||
Cheese Mite-Ding | 8e20 | ||
Sextillion(A) or Trilliard(FG) or Billid or Zeptn or Zeptiad or Zettund or Jovand or Unviginten or Heptiad or Tzeptillion or Quadrippion or Guppybunch | =e21=1000^7 | ||
Twenty-twos | =2[22]≒2.222e21 | ||
Septuagintwo | =2^71≒2.361e21 | ||
Decyriad | e22 | ||
Minnowbyte | =8^25≒3.788e22 | ||
Sagan’s number | 7e22 | 一般的には10垓程度 | |
Quinquadillion | e23 | ||
Avogadro’s Number | 6.02214199e23 | ||
Ternary Gogol | =3^50≒7.179e23 | ||
Quadrixvigintiv | ハイパー数学で(9・4)+(4・20) ≒9.9994e23 | ||
Septillion(A) or Quadrillion(FG) or Septenillion or Yoctn or Yoctiad or Yottund or Soland or Quattourviginten or Octiad(2) or Tyoctillion or Dugarmippion or Quadattillion or Gartrillion or Minnowchunk | =e24=1000^8 | ||
Ogolbit or Hexadecimal Guppy | =2^80≒1.209e24 | ||
Octogintwo | =2^81≒2.418e24 | ||
Minnow or Guppycrowd or Gobyspeck | e25 | ||
Clover Mite-Ding | 2e25 | ||
Minnowbunch | e26 | ||
Octillion(A) or Quadrilliard(FG) or Bllion or Xonn or Xoniad or Xennund or Betand or Septemviginten or Enniad or Sexquadillion or Txonillion or Garbippion | e27=1000^9 | ||
Nonagintwo | =2^91≒2.476e27 | ||
Quadzeptillion | e28 | ||
Hundred Octillion | e29 | ||
Trigintix | e30-1 | ||
Nonillion(A) or Quintillion(FG) or Trillid or Vecn or Veciad or Dakund or Glocand or Triginten or Deciad(2) or Tvecillion or Mitrippion or Gobycrumb or Guppyswarm or Minnowcrowd | e30=1000^10 | ||
Bingol or Little Googol or Googolbit or Quaternary Gogol or Hexadecimal Minnow | =2^100≒1.268e30 | ||
Centwo | =2^101≒2.535e30 | ||
Sepquadillion | e31 | ||
Tryllion or Duotriginten or Quadyoctillion | e32 | ||
Thixclamation | =30!≒2.653e32 | ||
Thirty-threes | =3[33]≒3.333e32 | ||
Decillion(A) or Quintillion(FG) or Billing or Meciad or Gaxand or Tretriginten or Undeciad or Tmecillion or Quintippion or Jintillion | e33=1000^11 | ||
Tetralyton | =4\=4!^4! =24^^2≒1.334e33 | ||
Gobychunk | e34 | ||
Quinary Gogol | =5^50≒8.882e34 | ||
Goby or Ocquadillion or Pipsqueak-Ding | e35 | ||
Undecillion or Dueciad or Supand or Sextriginten or Duodeciad or Medecillion or Tduecillion or Quadxonillion or Gobybunch | e36=1000^12 | ||
Duodecillion or Doedecillion or Quadrillid or Trllion or Treciad or Versand or Novemtriginten or Tredeciad or Bedecillion or Ttrecillion or Sextippion | e39=1000^13 | ||
Quadragintix | e40-1 | ||
Quadvecillion or Quadraginten or Gogolspeck or Gobycrowd or Garguppy | e40 | ||
Tredecillion or Tresdecillion or Tetreciad or Multand or Duoquadraginten or Tetradeciad or Ttetrecillion | e42=1000^14 | ||
Hexadecimal Goby | =16^35≒1.394e42 | ||
Forty-fours | =4[44]≒4.444e43 | ||
Quadmecillion | e44 | ||
Quattuordecillion or Penteciad or Quinquaquadraginten or Pentadeciad or Gogolcrumb or Gobyswarm | e45=1000^15 | ||
Gogolbyte | =8^50≒1.427e45 | ||
Novemnonagintree or Tringol or Hoctothree or Ternary Googol | =3^100≒5.154e47 | ||
Forxclamation | =40!≒8.159e47 | ||
Quindecillion or Quintillid or Trilling or Hexeciad or Octoquadraginten or Hexadeciad or Quadrrillion or Quadduecillion | e48=1000^16 | ||
Centree | =3^101≒1.546e48 | ||
Gogolchunk | e49 | ||
Quinquagintix | e50-1 | ||
Lcillion or Gogol or Quinquaginten or Garminnow | e50 | ||
Clover Mite-Chime | 2e50 | ||
Squeaker-Ding | 5e50 | ||
Sexdecillion or Quadrllion or Hepteciad or Unquinquaginten or Heptadeciad or Septillion or Gogolbunch | e51= 1000^17 | ||
Gougasha(1) or Quadtrecillion | e52 | ||
Septendecillion, or Septdecillion or Octeciad or Quattourquinquaginten or Octadeciad | e54=1000^18 | ||
Fifty-fives | =5[55]≒5.556e54 | ||
Gogolcrowd or Prawn-Speck | e55 | ||
Gougasha(2) or Kougasha or Sexquinquaginten or Quadtetrecillion | e56 | ||
Octodecillion or Sextillid or Kougashaty or Enneciad or Septemquinquaginten or Enneadeciad or Octippion | e57=1000^19 | ||
Sexagintix | e60-1 | ||
Novemdecillion or Nondecillion or Icosiad or Sexaginten or Quintrillion or Quadpentecillion or Gogolswarm or Prawn-Crumb or Dugarguppy | e60=1000^20 | ||
Garbingol or Quadringol or Binary Guppychime or Gargoogolbit or Quaternary Googol or Hexadecimal Gogol | =4^100≒1.607e60 | ||
Centour | =4^101≒6.428e60 | ||
Vigintillion or Quintllion or Quadrilling | e63 | ||
Quadryllion or Fukashigi(1) or Quadhexecillion or Prawn-Chunk | e64 | ||
Fifxclamation | =50!≒3.041e64 | ||
Jumbo Shrimp | e65 | ||
Sixty-sixes | =6[66]≒6.667e65 | ||
Unvigintillion or Septillion or Prawn-Bunch | e66 | ||
Muryoutaisuu(1) or Quadheptecillion | e68 | ||
Duovigintillion or Doevigintillion or Nonippion | e69 | ||
Quintingol or Little Bigger Little Googol or Quinary Googol | =5^100≒7.889e69 | ||
Septuagintix | e70-1 | ||
Pipsqueak-Chime or Gargoby or Prawn-Crowd or Lightweight-Crumb or Ogolspeck | e70 | ||
Trevigintillion or Quadoctecillion | e72 | ||
Ogolbyte | =8^80≒1.767e72 | ||
Gazillion or Lightweight-Chunk | e74 | ||
Quattuorvigintillion or Lightweight or Octillid or Sextillion or Ogolcrumb or Dugarminnow | e75 | ||
Binary Goggling | =2^250≒1.809e75 | ||
Quadennecillion or Lightweight-Bunch | e76 | ||
Seventy-sevens | =7[77]≒7.778e76 | ||
Sextingol | =6^100≒6.533e77 | ||
Quinvigintillion or Quintilling | e78 | ||
Ogolchunk | e79 | ||
Eddington number | =136*2^256≒1.575e79 | ||
Octogintix | e80-1 | ||
Fukashigi(2) or Octoginten or Ogol or Quadicosillion | e80 | ||
Sexvigintillion or Fukashigity or Ogolbunch | e81 | ||
Sixtixclamation | =60!≒8.321e81 | ||
Viginquadillion | e83 | ||
Septvigintillion or Septenvigintillion or Nonillid | e84 | ||
Septingol | =7^100≒3.234e84 | ||
Tiny Twerpuloid or Ogolcrowd | e85 | ||
Octovigintillion or Septllion or Decippion | e87 | ||
Eighty-eights | =8[88]≒8.889e87 | ||
Muryoutaisuu(2) | e88 | ||
Muryoutaisuuty | e89 | ||
Nonagintix | e90-1 | ||
Novemvigintillion or Triacontiad or Googolspeck or Ogolswarm | e90=1000^30 | ||
