SS…Sbiis Saibianによる命名
数 | 名称 (JB or SS) | 名称(他) |
---|---|---|
Tier 1 | ||
e6 =H(1) | million | |
e9 =H(2) | billion | |
e12 =H(3) | trillion | |
H(4) | quadr | |
H(5) | quint | |
H(6) | sext | |
H(7) | sept | |
H(8) | oct | |
e30 =H(9) | non | |
e33 =H(10) | decillion | |
H(11) | undec | |
H(12) | duodec | |
H(13) | tredec | |
H(14) | quattuordec | |
H(15) | quindec | |
H(16) | sexdec | |
H(17) | septendec | |
H(18) | octodec | |
H(19) | novemdec | |
e63 =H(20) | vigintillion | |
H(21) | unvigint | |
H(22) | duovigint | |
H(23) | tresvigint | |
H(24) | quattuorvigint | |
H(25) | quinvigint | |
H(26) | sesvigint | |
H(27) | septemvigint | |
H(28) | octovigint | |
H(29) | novemvigint | |
e93 =H(30) | trigint | |
e123 =H(40) | quadragint | |
e153 =H(50) | quinquagint | |
e183 =H(60) | sexagint | |
e213 =H(70) | septuagint | |
e243 =H(80) | octogint | |
e273 =H(90) | nonagint | |
e303 =H(100) | centillion | |
H(200) | ducent | |
H(300) | trecent | |
H(400) | quadringent | |
H(500) | quingent | |
H(600) | sescent | |
e2013 =H(670) | septuagintisescent | septuagintasescentillion |
H(700) | septingent | |
H(800) | octingent | |
H(900) | nongent | |
e3003 =H(1000) | millillion | |
H(2000) | dumill | |
H(2990) | dumilli nonagintanongent | |
H(3000) | trimill | |
H(3332) | trimilli duotrigintatrecent | tremillia- trecenduotrigintillion |
e11661 =H(3886) | trimilli- sexoctogintaoctingent | |
H(4000) | quadrimill | |
e12345 =H(4114) | quadrimilli- quattuordecicent | |
H(5000) | quinmill | |
H(6000) | sexmill | |
H(7000) | septimill | |
H(8000) | octimill | |
H(9000) | nonimill | |
H(10000) | myr | |
e31998 =H(10665) | decimilli- quinsexagintasescent | |
H(20000) | dumyr | |
e123456 =H(41151) | unquadragintamilli- unquinquagintacent | |
H(100000) | centimill | |
H(10^6) | micr | |
H(10^9) | nan | |
H(10^12) | pic | |
H(10^15) | femt | |
H(10^18) | att | |
H(10^21) | zept | |
H(10^24) | yoct | |
Tier 2 | ||
e3003 =H(10^3) =H(h(1)) | millillion* | |
e30003 =H(10^4) =H(h(4/3)) | myr | |
e300003 =H(10^5) =H(h(5/3)) | (SS)centimillillion | |
e(3e6+3) =H(e6) =H(h(2)) | micr | |
e(3e9+3) =H(e9) =H(h(3)) | nan | |
e(3e12+3) =H(h(4)) | pic | |
H(h(5)) | femt | |
H(h(6)) | att | |
H(h(7)) | zept | |
e(3e24+3) =H(e24) =H(h(8)) | yoct | |
e(3e27) =H(e27-1) =H(h(8.9 … 98552)) (9が27個) | novemnonagintinongentiyocto- novemnonagintinongentizepto- novemnonagintinongentiatto- novemnonagintinongentifemto- novemnonagintinongentipico- novemnonagintinongentinano- novemnonagintinongentimicro- novemnonagintinongentimilli- novemnonagintinongentillion (SS)oktakisekatommyr | |
e(3e27+3) =H(e27) =H(h(9)) | xon | |
e(3e30+3) =H(e30) =H(h(10)) | vec | |
H(h(11)) | mec | |
H(h(12)) | duec | |
H(h(13)) | trec | |
H(h(14)) | tetrec | |
H(h(15)) | pentec | |
H(h(16)) | hexec | |
H(h(17)) | heptec | |
H(h(18)) | octec | |
H(h(19)) | ennec | |
e(3e60+3) =H(e60) =H(h(20)) | icos | |
e(9e60+3) =H(3e60) =H(h(20.15904)) | (SS)treicos | |
H(h(21)) | meicos | |
H(h(22)) | dueicos | |
H(h(23)) | trioicos | |
H(h(24)) | tetreicos | |
H(h(25)) | penteicos | |
H(h(26)) | hexeicos | |
H(h(27)) | hepteicos | |
H(h(28)) | octeicos | |
H(h(29)) | enneicos | |
e(3e90+3) =H(e90) =H(h(30)) | triacont | |
e(3e93+3) =H(e93) =H(h(31)) | (SS)metriacont | |
H(h(32)) | (SS)duetriacont | |
H(h(33)) | (SS)triotriacont | |
H(h(34)) | (SS)tetretriacont | |
H(h(40)) | tetracont | |
H(h(50)) | pentacont | |
H(h(60)) | hexacont | |
H(h(70)) | heptacont | |
H(h(80)) | octacont | |
e(3e270+3) =H(h(90)) | ennacont | |
e(3e300+3) =H(e300) =H(h(100)) | hect | |
e(3e600+3) =H(e600) =H(h(200)) | (SS)dohect | |
H(h(300)) | (SS)triahect | |
H(h(400)) | (SS)tetrahect | |
H(h(500)) | (SS)pentahect | |
H(h(600)) | (SS)hexahect | |
H(h(700)) | (SS)heptahect | |
H(h(800)) | (SS)octahect | |
H(h(900)) | (SS)ennahect | |
e(3e2997+3) =H(e2997) =H(h(999)) | (SS)enneennaconteennahect | |
Tier 3 | ||
e(3e3000+3) =H(e3000) =H(h(1000)) =H(h(1, 2)) | killillion | |
e(3e3003+3) =H(h(1001)) | killamill | |
e(3e3006+3) =H(h(1002)) | killamicr | |
H(h(1003)) | killanan | |
H(h(1004)) | killapic | |
H(h(1005)) | killafemt | |
H(h(1010)) | killavec | |
H(h(1020)) | killaicos | |
e(3e3300+3) =H(e3300) =H(h(1100)) =H(h(1100)) | killahect | |
e(3e6000+3) =H(e6000) =H(h(2000)) =H(h(1.0034333, 2)) | (SS)micrekill | |
(SS)nanekill | ||
(SS)picekill | ||
(SS)femtekill | ||
(SS)attekill | ||
(SS)zeptekill | ||
(SS)yoctekill | ||
(SS)xonekill | ||
e(3e30000+3) =H(e30000) =H(h(e4)) =H(h(4/3, 2)) | (SS)vecekill | |
e(3e33000+3) =H(e33000) =H(h(11000)) =H(h(1.347, 2)) | (SS)mecekill | |
e(3e36000+3) =H(h(1.360, 2)) | (SS)duecekill | |
e(3e60000+3) =H(h(1.434, 2)) | (SS)icosekill | |
e(3e90000+3) =H(h(1.492, 2)) | (SS)triacontekill | |
e(3e120000+3) =H(h(1.534, 2)) | (SS)tetrecontekill | |
e(3e300000+3) =H(h(e5)) =H(h(5/3, 2)) | (SS)hectekill | |
e(3e3e6+3) =H(h(e6)) =H(h(2, 2)) | meg | |
(SS)micremeg | ||
(SS)nanemeg | ||
(SS)picemeg | ||
e(3e3e9+3) =H(h(3, 2)) =H(h(e9)) | gig | |
H(h(4, 2)) =H(h(e12)) | ter | |
H(h(5, 2)) | pet | |
H(h(6, 2)) | ex | |
e(3e(3e18+3e15)+3) =H( | (SS)exapet | |
H(h(7, 2)) | zett | |
H(h(8, 2)) | yott | |
e(3e(3e27-3)+3) =H( | (SS)enneenneconteennahecteyotta … ennahect | |
H(h(9, 2)) | xenn | |
H(h(10, 2)) | dak | |
H(h(11, 2)) | hend | |
H(h(12, 2)) | dok | |
H(h(13, 2)) | tradak | |
H(h(14, 2)) | tedak | |
H(h(15, 2)) | pedak | |
H(h(16, 2)) | exdak | |
H(h(17, 2)) | zedak | |
H(h(18, 2)) | yodak | |
H(h(19, 2)) | nedak | |
H(h(20, 2)) | ik | |
H(h(21, 2)) | iken | |
H(h(22, 2)) | icod | |
H(h(23, 2)) | ictr | |
H(h(24, 2)) | icter | |
H(h(25, 2)) | icpet | |
H(h(26, 2)) | ikect | |
H(h(27, 2)) | iczet | |
H(h(28, 2)) | ikyot | |
H(h(29, 2)) | icxen | |
H(h(30, 2)) | trak | |
H(h(31, 2)) | (SS)traken | |
H(h(32, 2)) | (SS)tracod | |
H(h(33, 2)) | (SS)tractr | |
H(h(34, 2)) | (SS)tracter | |
H(h(35, 2)) | (SS)tracpet | |
H(h(36, 2)) | (SS)trakect | |
H(h(37, 2)) | (SS)traczet | |
H(h(38, 2)) | (SS)trakyot | |
H(h(39, 2)) | (SS)tracxen | |
H(h(40, 2)) | tek | |
H(h(41, 2)) | (SS)teken | |
H(h(42, 2)) | (SS)tecod | |
H(h(43, 2)) | (SS)tectr | |
H(h(44, 2)) | (SS)tecter | |
H(h(45, 2)) | (SS)tecpet | |
H(h(46, 2)) | (SS)tekect | |
H(h(47, 2)) | (SS)teczet | |
H(h(48, 2)) | (SS)tekyot | |
H(h(49, 2)) | (SS)tecxen | |
H(h(50, 2)) | pek | |
H(h(53, 2)) | (SS)pectr | |
H(h(60, 2)) | exak | |
H(h(70, 2)) | zak | |
H(h(80, 2)) | yok | |
H(h(83, 2)) | (SS)yoctr | |
H(h(84, 2)) | (SS)yocter | |
H(h(90, 2)) | nek | |
H(h(94, 2)) | (SS)necter | |
H(h(100, 2)) | hot | |
H(h(101, 2)) | (SS)hoten | |
H(h(102, 2)) | (SS)hotod | |
H(h(103, 2)) | (SS)hotr | |
H(h(104, 2)) | (SS)hoter | |
H(h(105, 2)) | (SS)hopet | |
H(h(200, 2)) | bot | |
H(h(300, 2)) | trot | |
H(h(400, 2)) | tot | |
H(h(500, 2)) | pot | |
H(h(600, 2)) | exot | |
H(h(700, 2)) | zot | |
H(h(800, 2)) | yoot | |
H(h(900, 2)) | not | |
H(h(990, 2)) | nonek | |
H(h(999, 2)) | nonecxen | |
Tier 4 | ||
e(3e3e3000+3) =H(h(1000, 2)) =H(h(1, 3)) | kalillion | |
H(h(2000, 2)) | dal | |
H(h(3000, 2)) | tral | |
H(h(4000, 2)) | tal | |
H(h(5000, 2)) | pal | |
H(h(6000, 2)) | exal | |
H(h(7000, 2)) | zal | |
H(h(8000, 2)) | yal | |
H(h(9000, 2)) | nal | |
e(3e3e30000+3) =H(h(4/3, 3)) =H(h(10000, 2)) | dakal | |
e(3e3e33000+3) =H(h(1.347, 3)) | (SS)hendal(Hendakal) | |
(SS)dokal | ||
(SS)tradakal | ||
(SS)tedakal | ||
(SS)pedakal | ||
(SS)exdakal | ||
(SS)zedakal | ||
(SS)yodakal | ||
e(3e3e57000+3) =H(h(1.426, 3)) | (SS)nedakal | |
e(3e3e60000+3) =H(h(1.434, 3)) | (SS)ikal | |
e(3e3e300000+3) =H(h(5/3, 3)) =H(h(100000, 2)) | hotal | |
e(3e3e1.2e6+3) =H( | total | |
e(3e3e3e6+3) =H(h(2, 3)) =H(h(e6, 2)) | mej | |
e(3e3e6e6+3) =H( | dej | |
e(3e3e3e7+3) =H(h(7/3, 3)) =H(h(e7, 2)) | dakej | |
e(3e3e3e8+3) =H(h(8/3, 3)) =H(h(e8, 2)) | hotej | |
e(3e3e3e9+3) =H(h(3, 3)) | gij | |
e(3e3e1.5e10+3) =H( | (pij) | |
e(3e3e3e10+3) =H( | (SS)dakij | |
e(3e3e3e11+3) =H( | (SS)hotij | |
e(3e3e3e12+3) =H(h(4, 3)) | ast | |
(SS)dakast | ||
(SS)hotast | ||
e(3e3e3e15+3) =H(h(5, 3)) | lun | |
(SS)dakun | ||
(SS)hotun | ||
e(3e3e3e18+3) =H(h(6, 3)) | ferm | |
(SS)dakerm | ||
(SS)hoterm | ||
e(3e3e3e21+3) =H(h(7, 3)) | jov | |
(SS)dakov | ||
(SS)hotov | ||
e(3e3e3e24+3) =H(h(8, 3)) | sol | |
(SS)dakol | ||
(SS)hotol | ||
e(3e3e3e27+3) =H(h(9, 3)) | bet | |
(SS)daket | ||
(SS)hotet | ||
e(3e3e3e30+3) =H(h(10, 3)) | gloc | |
(SS)dakoc | ||
(SS)hotoc | ||
e(3e3e3e33+3) =H(h(11, 3)) | gax | |
(SS)dakax | ||
(SS)hotax | ||
e(3e3e3e36+3) =H(h(12, 3)) | sup | |
(SS)dakup | ||
(SS)hotup | ||
e(3e3e3e39+3) =H(h(13, 3)) | vers | |
(SS)dakers | ||
(SS)hoters | ||
e(3e3e3e42+3) =H(h(14, 3)) | mult | |
(SS)dakult | ||
(SS)hotult | ||
e(3e3e2.997e45+3) =H( | (SS)nonecxenult | |
e(3e(3e(3e45-3))+3) =H( | (SS)nonexcenult … nonexcen |
コメント